Sandboxes
Compare Sandbox Providers
Find the right micro-VM sandbox for your coding agents.- Side-by-side comparison
- 12 providers, 12 capabilities
- No sponsored placements
12 of 12 providers
Sort by
| Capability | box10/12 | ascii8/12 | Daytona7/12 | Islo6/12 | exe.dev5/12 | Blaxel4/12 | E2B4/12 | Namespace4/12 | Modal3/12 | Codespaces2/12 | Vercel Sandbox2/12 | Cursor SDK1/12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYO Repos+ setup script6/12 | ||||||||||||
| SSH Access7/12 | ||||||||||||
| Docker in VM7/12 | ||||||||||||
| No Session Capruns 24/77/12 | ||||||||||||
| Disk Snapshotsfast branching6/12 | ||||||||||||
| Dedicated IPv4per VM3/12 | ||||||||||||
| Full TCP/UDP+ BYO domain3/12 | ||||||||||||
| Flat Pricing4/12 | ||||||||||||
| Agent Harnesspre-installed2/12 | ||||||||||||
| Process Forkmemory + processes2/12 | ||||||||||||
| 1000+ ConcurrentVMs ergonomically6/12 | ||||||||||||
| <500ms Readytime to VM-ready3/12 |